ALDI
Grocery & markets- Address
- 4173 Plank Road, Fredericksburg, VA 22407-4889
- Phone
- +1 833-480-1015
- Source
- OpenStreetMap · Verified Sep 6, 2026 · Standard confidence

Every business, park, and major employer we have for Fredericksburg City, from public data plus approved owner updates. Type to search; tap a category to filter.
928 of 928 places · from public map, chamber, tourism, and local directory sources; verify before you go
Map includes listings with usable coordinates.
99 of 99 workplaces · largest workplaces, from public sources & OpenStreetMap
| Name | Type | Size |
|---|---|---|
| University of Mary Washington | Universities | - |
| University of Mary Washington - Stafford Campus | Universities | - |
| Germanna Community College Fredericksburg Campus | Colleges & training | - |
| Virginia Baptist College | Colleges & training | - |
| Better Med | Hospitals & health systems | - |
| Better Med Urgent Care | Hospitals & health systems | - |
| Encompass Health Rehabilitation Hospital of Fredericksburg | Hospitals & health systems | 58 beds |
| Fredericksburg Community-Based Outpatient Clinic | Hospitals & health systems | - |
| Fredericksburg Health Clinic | Hospitals & health systems | - |
| Lloyd F. Moss Free Clinic | Hospitals & health systems | - |
| Mary Washington Emergency & Outpatient Center - Lee's Hill | Hospitals & health systems | - |
| Mary Washington Hematology & Oncology infusion Center | Hospitals & health systems | - |
| Mary Washington Hospital | Hospitals & health systems | 981 beds |
| Medsites | Hospitals & health systems | - |
| NextCare Urgent Care | Hospitals & health systems | - |
| Orthopedic Specialty Clinic | Hospitals & health systems | - |
| Passport Health Fredericksburg Travel Clinic | Hospitals & health systems | - |
| Patient First | Hospitals & health systems | - |
| Primary and Urgent Care | Hospitals & health systems | - |
| Rappahannock Pediatric Associates | Hospitals & health systems | - |
| Spotsylvania Regional Medical Center | Hospitals & health systems | 133 beds |
| Surgical Arts of Virginia | Hospitals & health systems | - |
| VA Clinic | Hospitals & health systems | - |
| Cochrane | Manufacturing & factories | - |
| Concept Foods | Manufacturing & factories | - |
| Culpeper Wood Preservers | Manufacturing & factories | - |
| Fortress Door Company | Manufacturing & factories | - |
| Kaeser Compressors | Manufacturing & factories | - |
| Pepsi | Manufacturing & factories | - |
| Print Mail Communications | Manufacturing & factories | - |
| Universal Dynamics | Manufacturing & factories | - |
| Virginia Semiconductor | Manufacturing & factories | - |
| Cooperative Extension Office | Government & public sector | - |
| DMV | Government & public sector | - |
| Economic Development & Tourism | Government & public sector | - |
| Federal Bureau of Investigation - Fredericksburg Resident Agency | Government & public sector | - |
| Fredericksburg | Government & public sector | - |
| Fredericksburg City Hall | Government & public sector | - |
| Fredericksburg Health Department | Government & public sector | - |
| FXBG City Center | Government & public sector | - |
| General District Court | Government & public sector | - |
| Natural Resources Management Office | Government & public sector | - |
| Office of Voter Registration and Elections | Government & public sector | - |
| Social Security Administration | Government & public sector | - |
| Spotsylvania County Fire & Rescue Logistics Building | Government & public sector | - |
| Spotsylvania County Office of Elections | Government & public sector | - |
| Spotsylvania County Utilities Office | Government & public sector | - |
| Spotsylvania County Visitor's Center | Government & public sector | - |
| Spotylvania County Public Works | Government & public sector | - |
| Virginia Dept. of Transportation | Government & public sector | - |
| AAA Insurance | Major employers & offices | - |
| Action - Carpet Cleaners, Inc | Major employers & offices | - |
| All Seasons Landscaping | Major employers & offices | - |
| Allstate | Major employers & offices | - |
| Atlantic Builders | Major employers & offices | - |
| Battlefield Homes | Major employers & offices | - |
| Beck Insurance Agency | Major employers & offices | - |
| Bowman | Major employers & offices | - |
| Branching Out Tree Service | Major employers & offices | - |
| Burleson Financial Strategies | Major employers & offices | - |
| C&C Market Research | Major employers & offices | - |
| Central Park Insurance | Major employers & offices | - |
| Collins Contracting | Major employers & offices | - |
| Culligan Water | Major employers & offices | - |
| Dominion Eagle Insurance Agency | Major employers & offices | - |
| GEICO | Major employers & offices | - |
| G. L. Herndon Insurance Agency | Major employers & offices | - |
| Lee - Curtis Insurance Agency | Major employers & offices | - |
| Loan Max Title Loans | Major employers & offices | - |
| Michael & Son | Major employers & offices | - |
| Nationwide | Major employers & offices | - |
| Orkin | Major employers & offices | - |
| Patriot Family Financial | Major employers & offices | - |
| Professional Restoration Services | Major employers & offices | - |
| Pueo Business Solutions | Major employers & offices | - |
| Quality Performance | Major employers & offices | - |
| Scott Insurance & Financial Services | Major employers & offices | - |
| Silver Dining Recruiting Center | Major employers & offices | - |
| State Farm | Major employers & offices | - |
| Sullivan's Towing & Recovery | Major employers & offices | - |
| Techs In The Burg | Major employers & offices | - |
| The Counting House | Major employers & offices | - |
| The Mark @ Salem Station Rental Office | Major employers & offices | - |
| US Parachute Association | Major employers & offices | - |
| Vakos Company | Major employers & offices | - |
| Vape Star | Major employers & offices | - |
| Waterstone Mortgage | Major employers & offices | - |
| Allan Myers Fredericksburg Asphalt Plant | Business & industrial parks | - |
| CVS Bulk Facility | Business & industrial parks | - |
| CVS Distribution | Business & industrial parks | - |
| Fredericksburg Concrete | Business & industrial parks | - |
| Fredericksburg Terminal | Business & industrial parks | capacity 107416 barrels |
| M & M Auto Parts | Business & industrial parks | - |
| Norfleet Quality Mulch | Business & industrial parks | - |
| Republic Services | Business & industrial parks | - |
| Summit Recycling | Business & industrial parks | - |
| UPS | Business & industrial parks | - |
| VDOT | Business & industrial parks | - |
| VDOT - Chancellor Area Maintenance Headquarters | Business & industrial parks | - |
This page is focused on Fredericksburg Region. Open a neighboring guide when your search crosses into another part of the region.